6-Flute HSS Chatterless Countersinks
108 products available - Order by EDP Number
Request a Quote Find a Distributor Countersinks Catalog (PDF)108 products available - Order by EDP Number
Request a Quote Find a Distributor Countersinks Catalog (PDF)The original Severance 6-flute chatterless design in premium M2 high-speed steel. Unequal flute spacing breaks up harmonics for smooth, chatter-free countersinking. Available in 60°, 82°, 90°, 100°, 110°, and 120° included angles from 1/8" to 3" body diameter.
Made in premium M2 High-Speed Steel. Carbide versions are on the 6-flute carbide page.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Body Dia. | Shank Dia. | OAL | Shank Length | Tool Name | 60° EDP | 82° EDP | 90° EDP | 100° EDP | 110° EDP | 120° EDP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/8" | 1-5/8" | 1-5/8" | CK-1/8 | 02370 | 02390 | 02410 | 02430 | 02450 | 02470 |
| 3/16" | 3/16" | 1-1/2" | 1-1/2" | CK-3/16 | 02371 | 02391 | 02411 | 02431 | 02451 | 02471 |
| 1/4" | 3/16" | 1-1/2" | 3/4" | CK-1/4 | 02372 | 02392 | 02412 | 02432 | 02452 | 02472 |
| 5/16" | 1/4" | 1-3/4" | 7/8" | CK-5/16 | 02373 | 02393 | 02413 | 02433 | 02453 | 02473 |
| 3/8" | 1/4" | 1-3/4" | 7/8" | CK-3/8 | 02374 | 02394 | 02414 | 02434 | 02454 | 02474 |
| 1/2" | 3/8" | 2-1/8" | 1-1/8" | CK-1/2 | 02375 | 02395 | 02415 | 02435 | 02455 | 02475 |
| 1/2" | 1/4" | 2-1/8" | 1-1/8" | CK-1/2-1/4 | 02376 | 02396 | 02416 | 02436 | 02456 | 02476 |
| 5/8" | 3/8" | 2-3/8" | 1-1/8" | CK-5/8 | 02377 | 02397 | 02417 | 02437 | 02457 | 02477 |
| 5/8" | 1/4" | 2-3/8" | 1-1/8" | CK-5/8-1/4 | 02378 | 02398 | 02418 | 02438 | 02458 | 02478 |
| 3/4" | 1/2" | 2-11/16" | 1-5/16" | CK-3/4 | 02379 | 02399 | 02419 | 02439 | 02459 | 02479 |
| 7/8" | 1/2" | 2-13/16" | 1-5/16" | CK-7/8 | 02380 | 02400 | 02420 | 02440 | 02460 | 02480 |
| 1" | 1/2" | 2-13/16" | 1-5/16" | CK-1 | 02381 | 02401 | 02421 | 02441 | 02461 | 02481 |
| 1-1/4" | 3/4" | 3-3/8" | 1-5/8" | CK-1-1/4 | 02382 | 02402 | 02422 | 02442 | 02462 | 02482 |
| 1-1/2" | 3/4" | 3-1/2" | 1-5/8" | CK-1-1/2 | 02383 | 02403 | 02423 | 02443 | 02463 | 02483 |
| 1-3/4" | 1" | 4-1/4" | 2-1/8" | CK-1-3/4 | 02384 | 02404 | 02424 | 02444 | 02464 | 02484 |
| 2" | 1" | 4-3/8" | 2-1/8" | CK-2 | 02385 | 02405 | 02425 | 02445 | 02465 | 02485 |
| 2-1/2" | 1" | 4-3/4" | 2-1/8" | CK-2-1/2 | 02386 | 02406 | 02426 | 02446 | 02466 | 02486 |
| 3" | 1" | 5" | 2-1/8" | CK-3 | 02387 | 02407 | 02427 | 02447 | 02467 | 02487 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service