Tube Deburring Tools
Inside, Outside & End Deburring Solutions for All Tubing Sizes
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Inside, Outside & End Deburring Solutions for All Tubing Sizes
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Severance tube deburring tools handle inside, outside, and end deburring for tubing of all sizes and materials.
Our tube tools are designed for use in drill presses, lathes, and dedicated tube finishing equipment. Available in HSS and Carbide with various cutting angles to match your application requirements.
Multi-flute cutters for deburring the inside edge of holes and tubing. One tool can deburr many different hole diameters, and the multi-flute design is self-piloting. Teeth as regularly furnished are for quick light chamfering only. Stocked in 30° and 45° C/L. Solid HSS tools come with 1/4" shanks. Threaded tools are furnished without shanks. For heavier countersinking, special arbors or special angles, send details to our Engineering Department. Holding of parts by hand is not recommended.
Tools come with 1/4" shank
| Head Dia. | Nose Point/Flat | OAL | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | Point | 2-1/4" | ID-1/4-30 | 20770 |
| 5/16" | 1/32" | 2-1/4" | ID-5/16-30 | 20771 |
| 3/8" | Point | 2-1/4" | ID-3/8-30 | 20772 |
| 1/2" | 9/64" | 2-1/4" | IDS-1/2-30 | 20773 |
| 1/2" | Point | 2-1/4" | IDL-1/2-30 | 20774 |
| 5/8" | 13/64" | 2-1/4" | IDS-5/8-30 | 20775 |
Furnished without shanks. See catalog pages 78-80 for available shank styles.
| Head Dia. | Nose Point/Flat | OAL | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 5/8" | 3/64" | 7/8" | 1/4"-28 | ID-5/8-30 | 20776 |
| 3/4" | 1/32" | 1" | 5/16"-24 | ID-3/4-30 | 20777 |
| 7/8" | 5/32" | 1" | 3/8"-24 | ID-7/8-30 | 20778 |
| 1" | 9/32" | 1-1/8" | 3/8"-24 | IDS-1-30 | 20779 |
| 1" | 1/8" | 1-1/8" | 3/8"-24 | IDL-1-30 | 20780 |
| 1-1/8" | 1/8" | 1-1/8" | 3/8"-24 | ID-1-1/8-30 | 20781 |
| 1-1/4" | 17/32" | 1" | 3/8"-24 | IDS-1-1/4-30 | 20782 |
| 1-1/4" | 3/32" | 1-1/4" | 3/8"-24 | IDL-1-1/4-30 | 20783 |
| 1-1/2" | 31/64" | 1-1/8" | 1/2"-20 | IDS-1-1/2-30 | 20784 |
| 1-1/2" | 13/64" | 1-1/2" | 1/2"-20 | IDL-1-1/2-30 | 20785 |
| 1-3/4" | 3/4" | 1-1/4" | 1/2"-20 | IDS-1-3/4-30 | 20786 |
| 1-3/4" | 5/16" | 1-1/2" | 1/2"-20 | IDL-1-3/4-30 | 20787 |
| 2" | 63/64" | 1-1/4" | 5/8"-18 | IDS-2-30 | 20788 |
| 2" | 27/32" | 1-1/4" | 5/8"-18 | IDL-2-30 | 20789 |
| 2-1/4" | 1-3/32" | 1-3/8" | 3/4"-16 | IDS-2-1/4-30 | 20790 |
| 2-1/4" | 33/64" | 1-7/8" | 3/4"-16 | IDL-2-1/4-30 | 20791 |
| 2-1/2" | 1-31/64" | 1-1/4" | 3/4"-16 | IDS-2-1/2-30 | 20792 |
| 2-1/2" | 29/32" | 1-3/4" | 3/4"-16 | IDL-2-1/2-30 | 20793 |
| 3" | 1-63/64" | 1-1/4" | 1"-14 | ID-3-30 | 20794 |
Tools come with 1/4" shank
| Head Dia. | Nose Point/Flat | OAL | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | Point | 2-1/4" | ID-1/4-45 | 20805 |
| 5/16" | 1/16" | 2-1/4" | ID-5/16-45 | 20806 |
| 3/8" | Point | 2-1/4" | ID-3/8-45 | 20807 |
| 1/2" | 1/8" | 2-1/4" | IDS-1/2-45 | 20808 |
| 1/2" | Point | 2-1/4" | IDL-1/2-45 | 20809 |
| 5/8" | 1/8" | 2-1/4" | IDS-5/8-45 | 20810 |
Furnished without shanks. See catalog pages 78-80 for available shank styles.
| Head Dia. | Nose Point/Flat | OAL | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 5/8" | 1/8" | 11/16" | 1/4"-28 | ID-5/8-45 | 20811 |
| 3/4" | Point | 13/16" | 5/16"-24 | ID-3/4-45 | 20812 |
| 7/8" | 5/32" | 1" | 3/8"-24 | ID-7/8-45 | 20813 |
| 1" | 1/4" | 7/8" | 3/8"-24 | IDS-1-45 | 20814 |
| 1" | Point | 7/8" | 3/8"-24 | IDL-1-45 | 20815 |
| 1-1/4" | 3/8" | 3/4" | 3/8"-24 | IDS-1-1/4-45 | 20816 |
| 1-1/4" | Point | 1" | 3/8"-24 | IDL-1-1/4-45 | 20817 |
| 1-1/2" | 1/2" | 7/8" | 1/2"-20 | IDS-1-1/2-45 | 20818 |
| 1-1/2" | 1/4" | 1-1/16" | 1/2"-20 | IDL-1-1/2-45 | 20819 |
| 1-3/4" | 5/8" | 7/8" | 1/2"-20 | ID-1-3/4-45 | 20820 |
| 2" | 1" | 1" | 5/8"-18 | IDS-2-45 | 20821 |
| 2" | 1/4" | 1-1/2" | 5/8"-18 | IDL-2-45 | 20822 |
| 2-1/4" | 1" | 1" | 5/8"-18 | IDS-2-1/4-45 | 20823 |
| 2-1/4" | 1/4" | 1-3/8" | 5/8"-18 | IDL-2-1/4-45 | 20824 |
| 2-1/2" | 3/4" | 1-3/8" | 3/4"-16 | IDS-2-1/2-45 | 20825 |
| 2-1/2" | 1/4" | 1-5/8" | 3/4"-16 | IDL-2-1/2-45 | 20826 |
| 3" | 3/4" | 1-3/4" | 1"-14 | IDS-3-45 | 20827 |
| 3" | 1/4" | 1-7/8" | 1"-14 | IDL-3-45 | 20828 |
All carbide Inside Deburring Cutters have a pointed nose. Heads 3/32" through 1/4" are solid carbide and double ended. Heads 5/16" through 1" are solid carbide brazed to hardened alloy precision ground shanks. Holding of parts by hand is not recommended.
| Head Dia. | Shank Dia. | Overall Length | Tool Name | Carbide EDP |
|---|---|---|---|---|
| 3/32" | 3/32" | 1-1/2" | 3Z-W-DE | 20620 |
| 1/8" | 1/8" | 1-1/2" | 4Z-W-DE | 22250 |
| 3/16" | 3/16" | 2" | 6Z-W-DE | 20622 |
| 1/4" | 1/4" | 2" | 8Z-W-DE | 22411 |
| 5/16" | 1/4" | 2-1/4" | ID-5/16-30-W | 20628 |
| 3/8" | 1/4" | 2-1/4" | ID-3/8-30-W | 20629 |
| 1/2" | 1/4" | 2-1/4" | ID-1/2-30-W | 20633 |
| 1/2" | 3/8" | 2-1/8" | ID-1/2-30-W-3/8 | 20634 |
| 5/8" | 1/4" | 2-3/8" | ID-5/8-30-W | 20639 |
| 5/8" | 3/8" | 2-3/8" | ID-5/8-30-W-3/8 | 20640 |
| 3/4" | 1/2" | 2-11/16" | ID-3/4-30-W | 20644 |
| 7/8" | 1/2" | 2-13/16" | ID-7/8-30-W | 20649 |
| 1" | 1/2" | 2-13/16" | ID-1-30-W | 20650 |
| Head Dia. | Shank Dia. | Overall Length | Tool Name | Carbide EDP |
|---|---|---|---|---|
| 3/32" | 3/32" | 1-1/2" | 3Y-W-DE | 20680 |
| 1/8" | 1/8" | 1-1/2" | 4Y-W-DE | 22249 |
| 3/16" | 3/16" | 2" | 6Y-W-DE | 20682 |
| 1/4" | 1/4" | 2" | 8Y-W-DE | 22412 |
| 5/16" | 1/4" | 2-1/4" | ID-5/16-45-W | 20688 |
| 3/8" | 1/4" | 2-1/4" | ID-3/8-45-W | 20689 |
| 1/2" | 1/4" | 2-1/4" | ID-1/2-45-W | 20693 |
| 1/2" | 3/8" | 2-1/8" | ID-1/2-45-W-3/8 | 20694 |
| 5/8" | 1/4" | 2-3/8" | ID-5/8-45-W | 20699 |
| 5/8" | 3/8" | 2-3/8" | ID-5/8-45-W-3/8 | 20700 |
| 3/4" | 1/2" | 2-11/16" | ID-3/4-45-W | 20704 |
| 7/8" | 1/2" | 2-13/16" | ID-7/8-45-W | 20709 |
| 1" | 1/2" | 2-13/16" | ID-1-45-W | 20710 |
Outside Deburring Cutters have shear-type cutting teeth to remove burrs on the diameters of tubes and rods. One tool can handle various parts, may be reground, and can be provided in carbide. Tools are furnished without shanks. See catalog pages 78-80 for available shank styles.
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Coolant Hole | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 1/16" | 5/32" | 1/2" | 7/8" | - | 1/4"-28 | O-0 | 25430 |
| 3/16" | 5/32" | 7/32" | 1/2" | 7/8" | - | 1/4"-28 | O-1 | 25431 |
| 1/4" | 13/64" | 19/64" | 1/2" | 7/8" | - | 1/4"-28 | O-2 | 25432 |
| 5/16" | .242" | 23/64" | 1/2" | 7/8" | - | 1/4"-28 | O-3 | 25433 |
| 3/8" | 9/32" | 7/16" | 5/8" | 7/8" | 1/8" | 1/4"-28 | O-4 | 25434 |
| 1/2" | .332" | 9/16" | 3/4" | 1" | 3/16" | 3/8"-24 | O-5 | 25435 |
| 5/8" | 7/16" | 11/16" | 7/8" | 1" | 3/16" | 3/8"-24 | O-6 | 25436 |
| 3/4" | 17/32" | 53/64" | 1" | 1" | 3/16" | 3/8"-24 | O-7 | 25437 |
| 1" | 45/64" | 1-5/64" | 1-1/4" | 1-3/8" | 1/4" | 1/2"-20 | O-8 | 25438 |
| 1-1/4" | 7/8" | 1-21/64" | 1-1/2" | 1-3/8" | 1/4" | 1/2"-20 | O-9 | 25439 |
| 1-1/2" | 1-3/64" | 1-19/32" | 1-3/4" | 1-5/8" | 1/4" | 5/8"-18 | O-10 | 25440 |
| 2" | 1-13/32" | 2-7/64" | 2-3/8" | 1-7/8" | 5/16" | 3/4"-16 | O-11 | 25441 |
| 2-1/2" | 1-3/4" | 2-39/64" | 2-7/8" | 2-1/8" | 5/16" | 3/4"-16 | O-12 | 25442 |
| 3" | 2-3/32" | 3-1/8" | 3-3/8" | 2-1/2" | 7/16" | 3/4"-16 | O-13 | 25443 |
| 4" | 2-13/16" | 4-1/8" | 4-3/8" | 3" | 7/16" | 1"-14 | O-14 | 25444 |
| Max Cutting Dia. | Recess Hole Dia. | Mouth Dia. | Body Dia. | Body Length | Coolant Hole | Thread Size | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 5/64" | 3/16" | 1/2" | 7/8" | - | 1/4"-28 | O-20 | 25460 |
| 3/16" | 7/64" | 7/32" | 1/2" | 7/8" | - | 1/4"-28 | O-21 | 25461 |
| 1/4" | 9/64" | 23/64" | 1/2" | 7/8" | - | 1/4"-28 | O-22 | 25462 |
| 3/8" | 3/16" | 7/16" | 5/8" | 7/8" | 1/8" | 1/4"-28 | O-23 | 25463 |
| 1/2" | 1/4" | 9/16" | 3/4" | 1" | 3/16" | 3/8"-24 | O-24 | 25464 |
| 3/4" | 3/8" | 13/16" | 1" | 1" | 3/16" | 3/8"-24 | O-25 | 25465 |
| 1" | 1/2" | 1-5/64" | 1-1/4" | 1-3/8" | 1/4" | 1/2"-20 | O-26 | 25466 |
| 1-1/2" | 3/4" | 1-19/32" | 1-3/4" | 1-1/2" | 1/4" | 5/8"-18 | O-27 | 25467 |
| 2" | 15/16" | 2-7/64" | 2-3/8" | 1-3/4" | 5/16" | 3/4"-16 | O-28 | 25468 |
| 3" | 1-7/16" | 3-1/8" | 3-1/2" | 2-1/4" | 7/16" | 3/4"-16 | O-29 | 25469 |
| 4" | 1-15/16" | 4-1/8" | 4-3/8" | 2-5/8" | 7/16" | 1"-14 | O-30 | 25470 |
Combination tools that deburr both inside and outside diameter simultaneously. The inside member produces a 30° chamfer with the centerline and the outside member 45°. They are intended for light deburring only; for heavier work use the Tube End Chamfering Mills. The ring (outside member) is adjustable for more or less chamfer on the outside edge, secured by socket screws. Operating speeds: 50-200 RPM. HSS tools ML-Tube through TS-Tube require threaded shanks, priced separately (see catalog pages 78-80). Holding of tubing by hand is not recommended.
| Tubing O.D. | Tubing I.D. | Hole Dia. of Ring | Shank Dia. | Tool Name | HSS EDP |
|---|---|---|---|---|---|
| 1/8" | 1/16" | .093" | 1/4" | A-Tube | 35060 |
| 3/16" | 1/8" | .156" | 1/4" | BA-Tube | 35061 |
| 1/4" | 3/16" | .218" | 1/4" | CB-Tube | 35062 |
| 5/16" | 1/4" | .281" | 5/16" | DC-Tube | 35063 |
| 3/8" | 5/16" | .343" | 3/8" | ED-Tube | 35064 |
| 7/16" | 3/8" | .406" | 7/16" | FE-Tube | 35065 |
| 1/2" | 7/16" | .468" | 1/2" | GF-Tube | 35066 |
| 9/16" | 1/2" | .531" | 1/2" | HG-Tube | 35067 |
| 5/8" | 9/16" | .595" | 1/2" | IH-Tube | 35068 |
| 3/4" | 5/8" | .685" | 1/2" | JI-Tube | 35069 |
| 7/8" | 3/4" | .805" | 1/2" | KJ-Tube | 35070 |
| 1" | 7/8" | .930" | 1/2" | LK-Tube | 35071 |
| 1-1/8" | 1" | 1.063" | 1/2"-20 | ML-Tube | 35072 |
| 1-1/4" | 1-1/8" | 1.180" | 1/2"-20 | NM-Tube | 35073 |
| 1-3/8" | 1-1/4" | 1.313" | 1/2"-20 | ON-Tube | 35074 |
| 1-1/2" | 1-3/8" | 1.430" | 5/8"-18 | PO-Tube | 35075 |
| 1-3/4" | 1-5/8" | 1.680" | 5/8"-18 | RQ-Tube | 35076 |
| 2" | 1-3/4" | 1.930" | 3/4"-16 | SR-Tube | 35077 |
| 2-1/4" | 2" | 2.180" | 3/4"-16 | TS-Tube | 35078 |
Carbide versions are available for 1/8" through 1" O.D. tubing.
| Tubing O.D. | Tubing I.D. | Hole Dia. of Ring | Shank Dia. | Tool Name | Carbide EDP |
|---|---|---|---|---|---|
| 1/8" | 1/16" | .093" | 1/4" | A-Tube-W | 35160 |
| 3/16" | 1/8" | .156" | 1/4" | BA-Tube-W | 35161 |
| 1/4" | 3/16" | .218" | 1/4" | CB-Tube-W | 35162 |
| 5/16" | 1/4" | .281" | 5/16" | DC-Tube-W | 35163 |
| 3/8" | 5/16" | .343" | 3/8" | ED-Tube-W | 35164 |
| 7/16" | 3/8" | .406" | 7/16" | FE-Tube-W | 35165 |
| 1/2" | 7/16" | .468" | 1/2" | GF-Tube-W | 35166 |
| 9/16" | 1/2" | .531" | 1/2" | HG-Tube-W | 35167 |
| 5/8" | 9/16" | .595" | 1/2" | IH-Tube-W | 35168 |
| 3/4" | 5/8" | .685" | 1/2" | JI-Tube-W | 35169 |
| 7/8" | 3/4" | .805" | 1/2" | KJ-Tube-W | 35170 |
| 1" | 7/8" | .930" | 1/2" | LK-Tube-W | 35171 |
High Speed Steel chamfering mills produce 30° C/L inside diameter and 45° C/L outside diameter chamfers on tube ends, for pipe and tubing from 3/16" to 2-1/2" O.D. All models are adjustable for different wall thicknesses. Tools T-36 through T-80 require threaded shanks, priced separately. See catalog pages 78-80 for available shank styles. Holding of tubing by hand is not recommended.
| Std. Pipe Size | Tubing O.D. | Wall Min. | Wall Max. | Plug Dia. | Shank Dia. | Shank Length | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| - | 3/16" | .022" | .045" | .152" | 1/4" | 7/8" | T-6 | 34960 |
| - | 1/4" | .022" | .065" | .228" | 1/4" | 1" | T-8 | 34961 |
| - | 5/16" | .022" | .095" | .290" | 1/4" | 1" | T-10 | 34962 |
| 1/8" | 3/8" | .022" | .095" | .353" | 3/8" | 1" | T-12 | 34963 |
| - | 7/16" | .028" | .095" | .409" | 3/8" | 1" | T-14 | 34964 |
| 1/4" | 1/2" | .028" | .095" | .472" | 3/8" | 1" | T-16 | 34965 |
| - | 9/16" | .028" | .120" | .534" | 1/2" | 1" | T-18 | 34966 |
| 3/8" | 5/8" | .028" | .120" | .597" | 1/2" | 1" | T-20 | 34967 |
| 1/2" | 3/4" | .028" | .120" | .722" | 1/2" | 1" | T-24 | 34968 |
| - | 7/8" | .022" | .156" | .847" | 1/2" | 1" | T-28 | 34969 |
| 3/4" | 1" | .035" | .156" | .965" | 1/2" | 1-5/16" | T-32 | 34970 |
| - | 1-1/8" | .035" | .187" | 1.090" | 1/2"-20 | - | T-36 | 34971 |
| 1" | 1-1/4" | .035" | .187" | 1.215" | 5/8"-18 | - | T-40 | 34972 |
| - | 1-5/16" | .035" | .187" | 1.280" | 5/8"-18 | - | T-42 | 34973 |
| - | 1-3/8" | .035" | .187" | 1.340" | 5/8"-18 | - | T-44 | 34974 |
| - | 1-1/2" | .035" | .250" | 1.465" | 3/4"-16 | - | T-48 | 34975 |
| 1-1/4" | 1-5/8" | .035" | .250" | 1.590" | 3/4"-16 | - | T-52 | 34976 |
| 1-1/2" | 1-3/4" | .035" | .250" | 1.715" | 3/4"-16 | - | T-56 | 34977 |
| - | 1-7/8" | .035" | .250" | 1.840" | 3/4"-16 | - | T-60 | 34978 |
| - | 2" | .035" | .312" | 1.965" | 1"-14 | - | T-64 | 34979 |
| 2" | 2-1/4" | .058" | .312" | 2.195" | 1"-14 | - | T-72 | 34980 |
| - | 2-3/8" | .065" | .375" | 2.310" | 1"-14 | - | T-76 | 34981 |
| - | 2-1/2" | .065" | .375" | 2.435" | 1"-14 | - | T-80 | 34982 |
These cutters produce a smooth, round lip on all types of tubing, including steel, copper, aluminum, plastic and other materials. Not recommended for tubing with irregular wall thickness or interrupted cutting. Larger sizes (A-6 x .025 and up) can be supplied in carbide. Speeds of 50-350 RPM are suggested. Order by tool number plus wall thickness (e.g., A-6-.035, A-16-.065). Cutters for tubing 7/8" and larger (A-14 and up) require threaded shanks. See catalog pages 78-80 for available shank styles. Holding of tubing by hand is not recommended.
| Tubing O.D. | Gauge | Wall Thick. | Shank Dia. | Head Dia. | OAL | Shank Length | Tool Name | HSS EDP |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 31 | .010" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-010 | 35460 |
| 1/8" | 27 | .016" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-016 | 35461 |
| 1/8" | 25 | .020" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-020 | 35462 |
| 1/8" | 22 | .028" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-028 | 35463 |
| 1/8" | 21 | .032" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-032 | 35464 |
| 1/8" | 21 | .035" | 1/4" | 1/4" | 2-1/4" | 2" | A-2-035 | 35465 |
| 3/16" | 25 | .020" | 3/8" | 1/2" | 1-9/16" | 1" | A-3-020 | 35466 |
| 3/16" | 22 | .028" | 3/8" | 1/2" | 1-9/16" | 1" | A-3-028 | 35467 |
| 3/16" | 21 | .032" | 3/8" | 1/2" | 1-9/16" | 1" | A-3-032 | 35468 |
| 3/16" | 20 | .035" | 3/8" | 1/2" | 1-9/16" | 1" | A-3-035 | 35469 |
| 1/4" | 25 | .020" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-020 | 35470 |
| 1/4" | 22 | .028" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-028 | 35471 |
| 1/4" | 21 | .032" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-032 | 35472 |
| 1/4" | 20 | .035" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-035 | 35473 |
| 1/4" | 18 | .049" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-049 | 35474 |
| 1/4" | 16 | .065" | 3/8" | 1/2" | 1-9/16" | 1" | A-4-065 | 35475 |
| 5/16" | 25 | .020" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-020 | 35476 |
| 5/16" | 22 | .028" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-028 | 35477 |
| 5/16" | 21 | .032" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-032 | 35478 |
| 5/16" | 20 | .035" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-035 | 35479 |
| 5/16" | 18 | .049" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-049 | 35480 |
| 5/16" | 17 | .058" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-058 | 35481 |
| 5/16" | 16 | .065" | 3/8" | 9/16" | 1-9/16" | 1" | A-5-065 | 35482 |
| 3/8" | 25 | .020" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-020 | 35483 |
| 3/8" | 22 | .028" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-028 | 35484 |
| 3/8" | 21 | .032" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-032 | 35485 |
| 3/8" | 20 | .035" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-035 | 35486 |
| 3/8" | 18 | .049" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-049 | 35487 |
| 3/8" | 17 | .058" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-058 | 35488 |
| 3/8" | 16 | .065" | 1/2" | 3/4" | 1-9/16" | 1" | A-6-065 | 35489 |
| 7/16" | 25 | .020" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-020 | 35490 |
| 7/16" | 22 | .028" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-028 | 35491 |
| 7/16" | 21 | .032" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-032 | 35492 |
| 7/16" | 20 | .035" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-035 | 35493 |
| 7/16" | 18 | .049" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-049 | 35494 |
| 7/16" | 16 | .065" | 1/2" | 3/4" | 1-9/16" | 1" | A-7-065 | 35495 |
| 1/2" | 25 | .020" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-020 | 35496 |
| 1/2" | 22 | .028" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-028 | 35497 |
| 1/2" | 21 | .032" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-032 | 35498 |
| 1/2" | 20 | .035" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-035 | 35499 |
| 1/2" | 18 | .049" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-049 | 35500 |
| 1/2" | 17 | .058" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-058 | 35501 |
| 1/2" | 16 | .065" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-065 | 35502 |
| 1/2" | 14 | .083" | 1/2" | 3/4" | 1-9/16" | 1" | A-8-083 | 35503 |
| 9/16" | 22 | .028" | 1/2" | 7/8" | 1-5/8" | 1" | A-9-028 | 35504 |
| 9/16" | 20 | .035" | 1/2" | 7/8" | 1-5/8" | 1" | A-9-035 | 35505 |
| 9/16" | 18 | .049" | 1/2" | 7/8" | 1-5/8" | 1" | A-9-049 | 35506 |
| 9/16" | 16 | .065" | 1/2" | 7/8" | 1-5/8" | 1" | A-9-065 | 35507 |
| 9/16" | 13 | .095" | 1/2" | 7/8" | 1-5/8" | 1" | A-9-095 | 35508 |
| 5/8" | 22 | .028" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-028 | 35509 |
| 5/8" | 21 | .032" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-032 | 35510 |
| 5/8" | 20 | .035" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-035 | 35511 |
| 5/8" | 18 | .049" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-049 | 35512 |
| 5/8" | 17 | .058" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-058 | 35513 |
| 5/8" | 16 | .065" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-065 | 35514 |
| 5/8" | 14 | .083" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-083 | 35515 |
| 5/8" | 13 | .095" | 1/2" | 7/8" | 1-5/8" | 1" | A-10-095 | 35516 |
| 3/4" | 22 | .028" | 1/2" | 1" | 1-5/8" | 1" | A-12-028 | 35517 |
| 3/4" | 21 | .032" | 1/2" | 1" | 1-5/8" | 1" | A-12-032 | 35518 |
| 3/4" | 20 | .035" | 1/2" | 1" | 1-5/8" | 1" | A-12-035 | 35519 |
| 3/4" | 18 | .049" | 1/2" | 1" | 1-5/8" | 1" | A-12-049 | 35520 |
| 3/4" | 17 | .058" | 1/2" | 1" | 1-5/8" | 1" | A-12-058 | 35521 |
| 3/4" | 16 | .065" | 1/2" | 1" | 1-5/8" | 1" | A-12-065 | 35522 |
| 3/4" | 14 | .083" | 1/2" | 1" | 1-5/8" | 1" | A-12-083 | 35523 |
| 3/4" | 13 | .095" | 1/2" | 1" | 1-5/8" | 1" | A-12-095 | 35524 |
| 3/4" | 11 | .120" | 1/2" | 1" | 1-5/8" | 1" | A-12-120 | 35525 |
| 7/8" | 22 | .028" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-028 | 35526 |
| 7/8" | 21 | .032" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-032 | 35527 |
| 7/8" | 20 | .035" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-035 | 35528 |
| 7/8" | 18 | .049" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-049 | 35529 |
| 7/8" | 17 | .058" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-058 | 35530 |
| 7/8" | 16 | .065" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-065 | 35531 |
| 7/8" | 14 | .083" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-083 | 35532 |
| 7/8" | 13 | .095" | 1/2"-20 | 1-1/4" | 1-1/8" | - | A-14-095 | 35533 |
| 1" | 22 | .028" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-028 | 35534 |
| 1" | 20 | .035" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-035 | 35535 |
| 1" | 18 | .049" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-049 | 35536 |
| 1" | 17 | .058" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-058 | 35537 |
| 1" | 16 | .065" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-065 | 35538 |
| 1" | 14 | .083" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-083 | 35539 |
| 1" | 13 | .095" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-095 | 35540 |
| 1" | 11 | .120" | 1/2"-20 | 1-3/8" | 1-1/8" | - | A-16-120 | 35541 |
| 1-1/8" | 22 | .028" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-18-028 | 35542 |
| 1-1/8" | 20 | .035" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-18-035 | 35543 |
| 1-1/8" | 18 | .049" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-18-049 | 35544 |
| 1-1/8" | 17 | .058" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-18-058 | 35545 |
| 1-1/8" | 16 | .065" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-18-065 | 35546 |
| 1-1/4" | 20 | .035" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-20-035 | 35547 |
| 1-1/4" | 18 | .049" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-20-049 | 35548 |
| 1-1/4" | 16 | .065" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-20-065 | 35549 |
| 1-1/4" | 14 | .083" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-20-083 | 35550 |
| 1-1/4" | 11 | .120" | 1/2"-20 | 1-1/2" | 1-1/8" | - | A-20-120 | 35551 |
| 1-3/8" | 20 | .035" | 1/2"-20 | 1-5/8" | 1-1/8" | - | A-22-035 | 35552 |
| 1-3/8" | 18 | .049" | 1/2"-20 | 1-5/8" | 1-1/8" | - | A-22-049 | 35553 |
| 1-1/2" | 18 | .049" | 5/8"-18 | 2" | 1-1/4" | - | A-24-049 | 35554 |
| 1-1/2" | 17 | .058" | 5/8"-18 | 2" | 1-1/4" | - | A-24-058 | 35555 |
