Tube Hole Deburring Cutters
12 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)12 products available - Order by EDP Number
Request a Quote Find a Distributor Tube Tools Catalog (PDF)Deburr holes drilled through tube walls. Remove both entry and exit burrs from cross-drilled holes in tubing without damaging the tube bore.
High Speed Steel. Inside style: place the cutter head inside the hole, bring it back against the inner wall edge, and follow around the inner contour of the hole letting the shank act as a guide. Outside style: place the cutter in the hole at a right angle to the tubing length.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Cutting Dia. | Neck Dia. | Shank Dia. | Tool Name | HSS EDP |
|---|---|---|---|---|
| 7/32" | .109" | 1/4" | 7/32-IAD | 35660 |
| 1/4" | .125" | 1/4" | 1/4-IAD | 35661 |
| 5/16" | .187" | 1/4" | 5/16-IAD | 35662 |
| 3/8" | .187" | 1/4" | 3/8-IAD | 35663 |
| 7/16" | .250" | 1/4" | 7/16-IAD | 35664 |
| 1/2" | .250" | 1/4" | 1/2-IAD | 35665 |
| Cutting Dia. | Cutting Length | Shank Dia. | Tool Name | HSS EDP |
|---|---|---|---|---|
| 5/16" | 1" | 1/4" | DLA-LHS | 35666 |
| 3/8" | 1" | 1/4" | ELA-LHS | 35667 |
| 1/2" | 1/2" | 1/4" | GGA-LHS | 35668 |
| 5/8" | 1" | 1/4" | ILA-LHS | 35669 |
| 3/4" | 3/4" | 1/4" | JJA-LHS | 35670 |
| 1" | 1" | 1/4" | LLA-LHS | 35671 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service