Available Products
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
FJ Series - 6" Stroke, In-Line Style, HSS - Standard Cut
| Tool Name | Cut | EDP |
| FJ-3 | Fine (40 tpi) | 20070 |
| FJ-4 | Med. Fine (31 tpi) | 20071 |
| FJ-5 | Medium (25 tpi) | 20072 |
| FJ-6 | Med. Coarse (20 tpi) | 20073 |
| FJ-7 | Coarse (16 tpi) | 20074 |
FJ Series - 6" Stroke, In-Line Style, Carbide - Standard Cut
| Tool Name | Cut | EDP |
| FJ-3-W | Fine (40 tpi) | 19770 |
| FJ-4-W | Med. Fine (31 tpi) | 19771 |
| FJ-5-W | Medium (25 tpi) | 19772 |
| FJ-6-W | Med. Coarse (20 tpi) | 19773 |
| FJ-7-W | Coarse (16 tpi) | 19774 |
FJ Series - 6" Stroke, In-Line Style, Additional Cut Patterns
| Cut Pattern | Cut | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
| Curved | Fine (40 tpi) | FCT-3 | 20075 | FCT-3-W | 19775 |
| Med. Fine (31 tpi) | FCT-4 | 20076 | FCT-4-W | 19776 |
| Medium (25 tpi) | FCT-5 | 20077 | FCT-5-W | 19777 |
| Med. Coarse (20 tpi) | FCT-6 | 20078 | FCT-6-W | 19778 |
| Coarse (16 tpi) | FCT-7 | 20079 | FCT-7-W | 19779 |
| Chip Breaker | Fine (40 tpi) | FJ-3-CB | 20080 | FJ-3-W-CB | 19780 |
| Med. Fine (31 tpi) | FJ-4-CB | 20081 | FJ-4-W-CB | 19781 |
| Medium (25 tpi) | FJ-5-CB | 20082 | FJ-5-W-CB | 19782 |
| Med. Coarse (20 tpi) | FJ-6-CB | 20083 | FJ-6-W-CB | 19783 |
| Coarse (16 tpi) | FJ-7-CB | 20084 | FJ-7-W-CB | 19784 |
| Rasp | Fine (40 tpi) | FJ-3-RASP | 20085 | FJ-3-W-RASP | 19785 |
| Med. Fine (31 tpi) | FJ-4-RASP | 20086 | FJ-4-W-RASP | 19786 |
| Medium (25 tpi) | FJ-5-RASP | 20087 | FJ-5-W-RASP | 19787 |
| Med. Coarse (20 tpi) | FJ-6-RASP | 20088 | FJ-6-W-RASP | 19788 |
| Coarse (16 tpi) | FJ-7-RASP | 20089 | FJ-7-W-RASP | 19789 |
| Double Cut | Fine (40 tpi) | FJ-3-DBL | 20090 | FJ-3-W-DBL | 19790 |
| Med. Fine (31 tpi) | FJ-4-DBL | 20091 | FJ-4-W-DBL | 19791 |
| Medium (25 tpi) | FJ-5-DBL | 20092 | FJ-5-W-DBL | 19792 |
| Med. Coarse (20 tpi) | FJ-6-DBL | 20093 | FJ-6-W-DBL | 19793 |
| Coarse (16 tpi) | FJ-7-DBL | 20094 | FJ-7-W-DBL | 19794 |
FJ CBN and Diamond Files
| Abrasive Action | Grit Size | Borazon (CBN) Tool | CBN EDP | Diamond (DCF) Tool | Diamond EDP |
| Fine | 200 | FJ-CBN-F | 19720 | FJ-DCF-F | 19970 |
| Coarse | 100 | FJ-CBN-C | 19722 | FJ-DCF-C | 19974 |
FZ Series - 3" Stroke, Offset Handle, HSS - Standard Cut
| Tool Name | Cut | EDP |
| FZ-3 | Fine (40 tpi) | 20095 |
| FZ-4 | Med. Fine (31 tpi) | 20096 |
| FZ-5 | Medium (25 tpi) | 20097 |
| FZ-6 | Med. Coarse (20 tpi) | 20098 |
| FZ-7 | Coarse (16 tpi) | 20099 |
FZ Series - 3" Stroke, Offset Handle, Carbide - Standard Cut
| Tool Name | Cut | EDP |
| FZ-3-W | Fine (40 tpi) | 19795 |
| FZ-4-W | Med. Fine (31 tpi) | 19796 |
| FZ-5-W | Medium (25 tpi) | 19797 |
| FZ-6-W | Med. Coarse (20 tpi) | 19798 |
| FZ-7-W | Coarse (16 tpi) | 19799 |
FZ Additional Cut Patterns (Without Knob)
| Cut Pattern | Cut | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
| Curved | Fine (40 tpi) | FCZ-3 | 20100 | FCZ-3-W | 19800 |
| Med. Fine (31 tpi) | FCZ-4 | 20101 | FCZ-4-W | 19801 |
| Medium (25 tpi) | FCZ-5 | 20102 | FCZ-5-W | 19802 |
| Med. Coarse (20 tpi) | FCZ-6 | 20103 | FCZ-6-W | 19803 |
| Coarse (16 tpi) | FCZ-7 | 20104 | FCZ-7-W | 19804 |
| Chip Breaker | Fine (40 tpi) | FZ-3-CB | 20105 | FZ-3-W-CB | 19805 |
| Med. Fine (31 tpi) | FZ-4-CB | 20106 | FZ-4-W-CB | 19806 |
| Medium (25 tpi) | FZ-5-CB | 20107 | FZ-5-W-CB | 19807 |
| Med. Coarse (20 tpi) | FZ-6-CB | 20108 | FZ-6-W-CB | 19808 |
| Coarse (16 tpi) | FZ-7-CB | 20109 | FZ-7-W-CB | 19809 |
| Rasp | Fine (40 tpi) | FZ-3-RASP | 20110 | FZ-3-W-RASP | 19810 |
| Med. Fine (31 tpi) | FZ-4-RASP | 20111 | FZ-4-W-RASP | 19811 |
| Medium (25 tpi) | FZ-5-RASP | 20112 | FZ-5-W-RASP | 19812 |
| Med. Coarse (20 tpi) | FZ-6-RASP | 20113 | FZ-6-W-RASP | 19813 |
| Coarse (16 tpi) | FZ-7-RASP | 20114 | FZ-7-W-RASP | 19814 |
| Double Cut | Fine (40 tpi) | FZ-3-DBL | 20115 | FZ-3-W-DBL | 19815 |
| Med. Fine (31 tpi) | FZ-4-DBL | 20116 | FZ-4-W-DBL | 19816 |
| Medium (25 tpi) | FZ-5-DBL | 20117 | FZ-5-W-DBL | 19817 |
| Med. Coarse (20 tpi) | FZ-6-DBL | 20118 | FZ-6-W-DBL | 19818 |
| Coarse (16 tpi) | FZ-7-DBL | 20119 | FZ-7-W-DBL | 19819 |
FZ CBN and Diamond Files
| Abrasive Action | Grit Size | Borazon (CBN) Tool | CBN EDP | Diamond (DCF) Tool | Diamond EDP |
| Fine | 200 | FZ-CBN-F | 19738 | FZ-DCF-F | 19983 |
| Coarse | 100 | FZ-CBN-C | 19740 | FZ-DCF-C | 19987 |
FZ-K Series - With Knob
| Cut Pattern | Cut | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
| Standard | Fine (40 tpi) | FZ-3-K | 20120 | FZ-3-W-K | 19820 |
| Med. Fine (31 tpi) | FZ-4-K | 20121 | FZ-4-W-K | 19821 |
| Medium (25 tpi) | FZ-5-K | 20122 | FZ-5-W-K | 19822 |
| Med. Coarse (20 tpi) | FZ-6-K | 20123 | FZ-6-W-K | 19823 |
| Coarse (16 tpi) | FZ-7-K | 20124 | FZ-7-W-K | 19824 |
| Curved | Fine (40 tpi) | FCZ-3-K | 20125 | FCZ-3-W-K | 19825 |
| Med. Fine (31 tpi) | FCZ-4-K | 20126 | FCZ-4-W-K | 19826 |
| Medium (25 tpi) | FCZ-5-K | 20127 | FCZ-5-W-K | 19827 |
| Med. Coarse (20 tpi) | FCZ-6-K | 20128 | FCZ-6-W-K | 19828 |
| Coarse (16 tpi) | FCZ-7-K | 20129 | FCZ-7-W-K | 19829 |
| Chip Breaker | Fine (40 tpi) | FZ-3-K-CB | 20130 | FZ-3-W-K-CB | 19830 |
| Med. Fine (31 tpi) | FZ-4-K-CB | 20131 | FZ-4-W-K-CB | 19831 |
| Medium (25 tpi) | FZ-5-K-CB | 20132 | FZ-5-W-K-CB | 19832 |
| Med. Coarse (20 tpi) | FZ-6-K-CB | 20133 | FZ-6-W-K-CB | 19833 |
| Coarse (16 tpi) | FZ-7-K-CB | 20134 | FZ-7-W-K-CB | 19834 |
| Rasp | Fine (40 tpi) | FZ-3-K-RASP | 20135 | FZ-3-W-K-RASP | 19835 |
| Med. Fine (31 tpi) | FZ-4-K-RASP | 20136 | FZ-4-W-K-RASP | 19836 |
| Medium (25 tpi) | FZ-5-K-RASP | 20137 | FZ-5-W-K-RASP | 19837 |
| Med. Coarse (20 tpi) | FZ-6-K-RASP | 20138 | FZ-6-W-K-RASP | 19838 |
| Coarse (16 tpi) | FZ-7-K-RASP | 20139 | FZ-7-W-K-RASP | 19839 |
| Double Cut | Fine (40 tpi) | FZ-3-K-DBL | 20140 | FZ-3-W-K-DBL | 19840 |
| Med. Fine (31 tpi) | FZ-4-K-DBL | 20141 | FZ-4-W-K-DBL | 19841 |
| Medium (25 tpi) | FZ-5-K-DBL | 20142 | FZ-5-W-K-DBL | 19842 |
| Med. Coarse (20 tpi) | FZ-6-K-DBL | 20143 | FZ-6-W-K-DBL | 19843 |
| Coarse (16 tpi) | FZ-7-K-DBL | 20144 | FZ-7-W-K-DBL | 19844 |
FZ-K CBN and Diamond Files
| Abrasive Action | Grit Size | Borazon (CBN) Tool | CBN EDP | Diamond (DCF) Tool | Diamond EDP |
| Fine | 200 | FZ-CBN-K-F | 19747 | FZ-DCF-K-F | 19996 |
| Coarse | 100 | FZ-CBN-K-C | 19749 | FZ-DCF-K-C | 20000 |
FS Series - 3" Stroke, Plain Style, HSS - Standard Cut
| Tool Name | Cut | EDP |
| FS-3 | Fine (40 tpi) | 20145 |
| FS-4 | Med. Fine (31 tpi) | 20146 |
| FS-5 | Medium (25 tpi) | 20147 |
| FS-6 | Med. Coarse (20 tpi) | 20148 |
| FS-7 | Coarse (16 tpi) | 20149 |
FS Series - 3" Stroke, Plain Style, Carbide - Standard Cut
| Tool Name | Cut | EDP |
| FS-3-W | Fine (40 tpi) | 19845 |
| FS-4-W | Med. Fine (31 tpi) | 19846 |
| FS-5-W | Medium (25 tpi) | 19847 |
| FS-6-W | Med. Coarse (20 tpi) | 19848 |
| FS-7-W | Coarse (16 tpi) | 19849 |
FS Series - 3" Stroke, Plain Style, Additional Cut Patterns
| Cut Pattern | Cut | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
| Curved | Fine (40 tpi) | FCS-3 | 20150 | FCS-3-W | 19850 |
| Med. Fine (31 tpi) | FCS-4 | 20151 | FCS-4-W | 19851 |
| Medium (25 tpi) | FCS-5 | 20152 | FCS-5-W | 19852 |
| Med. Coarse (20 tpi) | FCS-6 | 20153 | FCS-6-W | 19853 |
| Coarse (16 tpi) | FCS-7 | 20154 | FCS-7-W | 19854 |
| Chip Breaker | Fine (40 tpi) | FS-3-CB | 20155 | FS-3-W-CB | 19855 |
| Med. Fine (31 tpi) | FS-4-CB | 20156 | FS-4-W-CB | 19856 |
| Medium (25 tpi) | FS-5-CB | 20157 | FS-5-W-CB | 19857 |
| Med. Coarse (20 tpi) | FS-6-CB | 20158 | FS-6-W-CB | 19858 |
| Coarse (16 tpi) | FS-7-CB | 20159 | FS-7-W-CB | 19859 |
| Rasp | Fine (40 tpi) | FS-3-RASP | 20160 | FS-3-W-RASP | 19860 |
| Med. Fine (31 tpi) | FS-4-RASP | 20161 | FS-4-W-RASP | 19861 |
| Medium (25 tpi) | FS-5-RASP | 20162 | FS-5-W-RASP | 19862 |
| Med. Coarse (20 tpi) | FS-6-RASP | 20163 | FS-6-W-RASP | 19863 |
| Coarse (16 tpi) | FS-7-RASP | 20164 | FS-7-W-RASP | 19864 |
| Double Cut | Fine (40 tpi) | FS-3-DBL | 20165 | FS-3-W-DBL | 19865 |
| Med. Fine (31 tpi) | FS-4-DBL | 20166 | FS-4-W-DBL | 19866 |
| Medium (25 tpi) | FS-5-DBL | 20167 | FS-5-W-DBL | 19867 |
| Med. Coarse (20 tpi) | FS-6-DBL | 20168 | FS-6-W-DBL | 19868 |
| Coarse (16 tpi) | FS-7-DBL | 20169 | FS-7-W-DBL | 19869 |
FS CBN and Diamond Files
| Abrasive Action | Grit Size | Borazon (CBN) Tool | CBN EDP | Diamond (DCF) Tool | Diamond EDP |
| Fine | 200 | FS-CBN-F | 19750 | FS-DCF-F | 20009 |
| Coarse | 100 | FS-CBN-C | 19751 | FS-DCF-C | 20013 |
FE Series - Miniature Files, HSS - Standard Cut
| Tool Name | Cut | EDP |
| FE-1 | Super Fine (62 tpi) | 20170 |
| FE-2 | Extra Fine (50 tpi) | 20171 |
| FE-3 | Fine (40 tpi) | 20172 |
| FE-4 | Med. Fine (31 tpi) | 20173 |
| FE-5 | Medium (25 tpi) | 20174 |
FE Series - Miniature Files, Carbide - Standard Cut
| Tool Name | Cut | EDP |
| FE-1-W | Super Fine (62 tpi) | 19870 |
| FE-2-W | Extra Fine (50 tpi) | 19871 |
| FE-3-W | Fine (40 tpi) | 19872 |
| FE-4-W | Med. Fine (31 tpi) | 19873 |
| FE-5-W | Medium (25 tpi) | 19874 |
FE Series - Miniature Files, Additional Cut Patterns
| Cut Pattern | Cut | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
| Curved | Super Fine (62 tpi) | FCE-1 | 20175 | FCE-1-W | 19875 |
| Extra Fine (50 tpi) | FCE-2 | 20176 | FCE-2-W | 19876 |
| Fine (40 tpi) | FCE-3 | 20177 | FCE-3-W | 19877 |
| Med. Fine (31 tpi) | FCE-4 | 20178 | FCE-4-W | 19878 |
| Medium (25 tpi) | FCE-5 | 20179 | FCE-5-W | 19879 |
| Chip Breaker | Super Fine (62 tpi) | FE-1-CB | 20180 | FE-1-W-CB | 19880 |
| Extra Fine (50 tpi) | FE-2-CB | 20181 | FE-2-W-CB | 19881 |
| Fine (40 tpi) | FE-3-CB | 20182 | FE-3-W-CB | 19882 |
| Med. Fine (31 tpi) | FE-4-CB | 20183 | FE-4-W-CB | 19883 |
| Medium (25 tpi) | FE-5-CB | 20184 | FE-5-W-CB | 19884 |
| Rasp | Super Fine (62 tpi) | FE-1-RASP | 20185 | FE-1-W-RASP | 19885 |
| Extra Fine (50 tpi) | FE-2-RASP | 20186 | FE-2-W-RASP | 19886 |
| Fine (40 tpi) | FE-3-RASP | 20187 | FE-3-W-RASP | 19887 |
| Med. Fine (31 tpi) | FE-4-RASP | 20188 | FE-4-W-RASP | 19888 |
| Medium (25 tpi) | FE-5-RASP | 20189 | FE-5-W-RASP | 19889 |
| Double Cut | Super Fine (62 tpi) | FE-1-DBL | 20190 | FE-1-W-DBL | 19890 |
| Extra Fine (50 tpi) | FE-2-DBL | 20191 | FE-2-W-DBL | 19891 |
| Fine (40 tpi) | FE-3-DBL | 20192 | FE-3-W-DBL | 19892 |
| Med. Fine (31 tpi) | FE-4-DBL | 20193 | FE-4-W-DBL | 19893 |
| Medium (25 tpi) | FE-5-DBL | 20194 | FE-5-W-DBL | 19894 |
FE CBN and Diamond Files
| Abrasive Action | Grit Size | Borazon (CBN) Tool | CBN EDP | Diamond (DCF) Tool | Diamond EDP |
| Fine | 200 | FE-CBN-F | 19756 | FE-DCF-F | 20022 |
| Coarse | 100 | FE-CBN-C | 19758 | FE-DCF-C | 20026 |
Die Files
| Cutting Surface | Shape | Tool Name | EDP |
| 2" | Triangular | DFT-1/4-STD | 20270 |
| 2" | Circular | DFC-1/4-STD | 20275 |
| 2" | Rectangular | DFR-1/4-STD | 20280 |
| 2" | Half-Round | DFHR-1/4-STD | 20285 |
| 2" | Square | DFS-1/4-STD | 20290 |
| 2" | Tapered Triangle | DFTT-1/4-STD | 20295 |