Tapered Shanks
27 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)27 products available - Order by EDP Number
Request a Quote Find a Distributor Specialty Tools Catalog (PDF)Steel tapered shanks, #1 to #5 Morse taper, with threads from 1/4"-28 to 1-1/2"-12. Specialty stub taper shanks can be made to meet customer needs.
Specialized cutting tools for unique applications.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Thread Size | Morse Taper | Shank Dec. | Thread Length | Shank Length | Shoulder Dia. | Tool Name | EDP Number |
|---|---|---|---|---|---|---|---|
| 1/4"-28 | #1 MT | .475 | 1/4" | 2-13/16" | 1/2" | M1-C | 34160 |
| 1/4"-28 | #2 MT | .700 | 1/4" | 3-3/8" | 23/32" | M2-C | 34161 |
| 5/16"-24 | #1 MT | .475 | 5/16" | 2-3/4" | 1/2" | M1-D | 34162 |
| 5/16"-24 | #2 MT | .700 | 5/16" | 3-5/16" | 23/32" | M2-D | 34163 |
| 3/8"-24 | #1 MT | .475 | 3/8" | 2-11/16" | 1/2" | M1-E | 34164 |
| 3/8"-24 | #2 MT | .700 | 3/8" | 3-1/4" | 23/32" | M2-E | 34165 |
| 3/8"-24 | #3 MT | .938 | 3/8" | 4" | 15/16" | M3-E | 34166 |
| 1/2"-20 | #1 MT | .475 | 1/2" | 2-3/4" | 5/8" | M1-G | 34167 |
| 1/2"-20 | #2 MT | .700 | 1/2" | 3-1/8" | 23/32" | M2-G | 34168 |
| 1/2"-20 | #3 MT | .938 | 1/2" | 3-7/8" | 15/16" | M3-G | 34169 |
| 5/8"-18 | #1 MT | .475 | 5/8" | 2-11/16" | 13/32" | M1-I | 34170 |
| 5/8"-18 | #2 MT | .700 | 5/8" | 3-1/4" | 15/16" | M2-I | 34171 |
| 5/8"-18 | #3 MT | .938 | 5/8" | 3-7/8" | 15/16" | M3-I | 34172 |
| 5/8"-18 | #4 MT | 1.231 | 5/8" | 5" | 1-1/4" | M4-I | 34173 |
| 3/4"-16 | #1 MT | .475 | 5/8" | 2-11/16" | 15/32" | M1-J | 34174 |
| 3/4"-16 | #2 MT | .700 | 5/8" | 3-1/4" | 15/16" | M2-J | 34175 |
| 3/4"-16 | #3 MT | .938 | 5/8" | 3-7/8" | 15/16" | M3-J | 34176 |
| 3/4"-16 | #4 MT | 1.231 | 5/8" | 5" | 1-1/4" | M4-J | 34177 |
| 1"-14 | #2 MT | .700 | 3/4" | 3-1/4" | 1-1/4" | M2-L | 34178 |
| 1"-14 | #3 MT | .938 | 3/4" | 4" | 1-1/4" | M3-L | 34179 |
| 1"-14 | #4 MT | 1.231 | 3/4" | 4-7/8" | 1-1/4" | M4-L | 34180 |
| 1-1/4"-12 | #3 MT | .938 | 3/4" | 4" | 1-5/8" | M3-N | 34181 |
| 1-1/4"-12 | #4 MT | 1.231 | 3/4" | 5-1/8" | 1-3/4" | M4-N | 34182 |
| 1-1/4"-12 | #5 MT | 1.748 | 3/4" | 6" | 1-3/4" | M5-N | 34183 |
| 1-1/2"-12 | #3 MT | .938 | 3/4" | 4" | 1-5/8" | M3-P | 34184 |
| 1-1/2"-12 | #4 MT | 1.231 | 3/4" | 5-1/8" | 1-3/4" | M4-P | 34185 |
| 1-1/2"-12 | #5 MT | 1.748 | 3/4" | 6" | 1-3/4" | M5-P | 34186 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service