Long Shank Midget Mills
54 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)54 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)Extended shank versions of standard Midget Mills for reaching deep into cavities, bores, and recessed areas. Same precision-ground cutting heads with longer reach. Available in popular shapes.
Available in premium M2 High-Speed Steel (Rockwell 63-65) and custom tungsten-cobalt Carbide blend. All have a 1/4" shank diameter and an 8" shank length; other shank lengths are available upon request.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Shape | Head Dia. | Flute Length | Nose (P = Point, F = Flat, or Radius) | HSS Tool | HSS EDP | Carbide Tool | Carbide EDP |
|---|---|---|---|---|---|---|---|
| A - Cylindrical, Plain Nose | 1/4" | 1" | — | CLAx8 | 23730 | CLA-Wx8 | 23780 |
| 3/8" | 1" | — | ELAx8 | 23731 | ELA-Wx8 | 23781 | |
| 1/2" | 1" | — | GLAx8 | 23732 | GLA-Wx8 | 23782 | |
| A-EC - Cylindrical, End Cutting | 1/4" | 1" | — | CLA-ECx8 | 23733 | CLA-EC-Wx8 | 23783 |
| 3/8" | 1" | — | ELA-ECx8 | 23734 | ELA-EC-Wx8 | 23784 | |
| 1/2" | 1" | — | GLA-ECx8 | 23735 | GLA-EC-Wx8 | 23785 | |
| B - Ball | 1/4" | 3/16" | — | CCBx8 | 23736 | CCB-Wx8 | 23786 |
| 3/8" | 5/16" | — | EEBx8 | 23737 | EEB-Wx8 | 23787 | |
| 1/2" | 7/16" | — | GGBx8 | 23738 | GGB-Wx8 | 23788 | |
| C - Cylindrical, Ball Nose | 1/4" | 1" | — | CLCx8 | 23739 | CLC-Wx8 | 23789 |
| 3/8" | 1" | — | ELCx8 | 23740 | ELC-Wx8 | 23790 | |
| 1/2" | 1" | — | GLCx8 | 23741 | GLC-Wx8 | 23791 | |
| R - Tree, Radius Nose | 1/4" | 3/4" | — | CJRx8 | 23742 | CJR-Wx8 | 23792 |
| 3/8" | 3/4" | — | EJRx8 | 23743 | EJR-Wx8 | 23793 | |
| 1/2" | 1" | — | GLRx8 | 23744 | GLR-Wx8 | 23794 | |
| T - Tree, Pointed Nose | 1/4" | 3/4" | P | CJTx8 | 23745 | CJT-Wx8 | 23795 |
| 3/8" | 3/4" | P | EJTx8 | 23746 | EJT-Wx8 | 23796 | |
| 1/2" | 1" | P | — | — | GLT-Wx8 | 23797 | |
| 1/2" | 1-1/8" | P | GMTx8 | 23747 | — | — | |
| FL - Flame | 5/16" | 3/4" | — | DJFLx8 | 23748 | DJFL-Wx8 | 23798 |
| 1/2" | 1-1/4" | — | GNFLx8 | 23749 | GNFL-Wx8 | 23799 | |
| Q - Olive | 1/4" | 7/16" | — | CFQx8 | 23750 | CFQ-Wx8 | 23800 |
| 3/8" | 5/8" | — | EIQx8 | 23751 | EIQ-Wx8 | 23801 | |
| 1/2" | 7/8" | — | GKQx8 | 23752 | GKQ-Wx8 | 23802 | |
| L - Cone, 14° Included | 3/8" | 1" | .063" | ELLx8 | 23755 | ELL-Wx8 | 23805 |
| J - Cone, 20° Included | 5/16" | 3/4" | .031" | DJJx8 | 23754 | DJJ-Wx8 | 23804 |
| H - Cone, 28° Included | 1/4" | 1/2" | P | CGHx8 | 23753 | CGH-Wx8 | 23803 |
| 1/2" | 1" | F | GLHx8 | 23756 | GLH-Wx8 | 23806 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service