Shape N Inverted Cone Burr (Midget Mill®)
44 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)44 products available - Order by EDP Number
Request a Quote Find a Distributor Rotary Burrs Catalog (PDF)Inverted cone shape mills with a 5° to 18° C/L angle: the cone widens toward the end. For back deburring, undercutting, and reaching behind shoulders, such as the backside of through-holes. Most commonly used without the optional end cut.
Available in premium M2 High-Speed Steel (Rockwell 63-65) and custom tungsten-cobalt Carbide blend. H.S.S. and carbide Midget Mills® come with 1/4" shanks.
All tools are ordered by their EDP Number (Electronic Data Processing). Find your tool in the table below and use the EDP number when placing orders with your distributor.
All EDP numbers listed below. Request a quote for any EDP, or find a stocking distributor.
| Head Dia. | Flute Length | Included Angle | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | 1/8" | 36° | CAN | 23152 |
| 1/4" | 3/16" | 28° | CBN | 23153 |
| 1/4" | 1/4" | 20° | CCN | 23154 |
| 1/4" | 3/8" | 14° | CEN | 23155 |
| 1/4" | 1/2" | 10° | CGN | 23156 |
| 3/8" | 3/16" | 36° | EBN | 23157 |
| 3/8" | 1/4" | 28° | ECN | 23158 |
| 3/8" | 5/16" | 20° | EDN | 23159 |
| 3/8" | 1/2" | 10° | EGN | 23160 |
| 1/2" | 3/8" | 20° | GEN | 23161 |
| 1/2" | 1/2" | 14° | GGN | 23162 |
| 1/2" | 1" | 14° | GLN | 23163 |
| 1/2" | 1-1/8" | 10° | GMN | 23164 |
| 5/8" | 3/8" | 36° | IEN | 23165 |
| 5/8" | 1/2" | 28° | IGN | 23166 |
| 3/4" | 1/2" | 36° | JGN | 23167 |
| 3/4" | 5/8" | 36° | JIN | 23168 |
| Head Dia. | Flute Length | Included Angle | Tool Name | HSS EDP |
|---|---|---|---|---|
| 1/4" | 1/8" | 36° | CAN-EC | 23169 |
| 1/4" | 3/16" | 28° | CBN-EC | 23170 |
| 1/4" | 1/4" | 20° | CCN-EC | 23171 |
| 1/4" | 3/8" | 14° | CEN-EC | 23172 |
| 1/4" | 1/2" | 10° | CGN-EC | 23173 |
| 3/8" | 3/16" | 36° | EBN-EC | 23174 |
| 3/8" | 1/4" | 28° | ECN-EC | 23175 |
| 3/8" | 5/16" | 20° | EDN-EC | 23176 |
| 3/8" | 1/2" | 10° | EGN-EC | 23177 |
| 1/2" | 3/8" | 20° | GEN-EC | 23178 |
| 1/2" | 1/2" | 14° | GGN-EC | 23179 |
| 1/2" | 1" | 14° | GLN-EC | 23180 |
| 1/2" | 1-1/8" | 10° | GMN-EC | 23181 |
| 5/8" | 3/8" | 36° | IEN-EC | 23182 |
| 5/8" | 1/2" | 28° | IGN-EC | 23183 |
| 3/4" | 1/2" | 36° | JGN-EC | 23184 |
| 3/4" | 5/8" | 36° | JIN-EC | 23185 |
| Head Dia. | Flute Length | Included Angle | Standard Tool | Carbide EDP | End-Cutting Tool | Carbide-EC EDP |
|---|---|---|---|---|---|---|
| 1/4" | 3/8" | 20° | CEN-W | 23411 | CEN-W-EC | 23416 |
| 3/8" | 5/16" | 20° | EDN-W | 23412 | EDN-W-EC | 23417 |
| 1/2" | 1/2" | 16° | GGN-W | 23413 | GGN-W-EC | 23418 |
| 5/8" | 3/8" | 36° | IEN-W | 23414 | IEN-W-EC | 23419 |
| 3/4" | 1/2" | 36° | JGN-W | 23415 | JGN-W-EC | 23420 |
Our team can help you select the right tool for your application.
Contact Us Regrind Service